
| Day | Date | From | To | Km | Path |
| 1 | Jul 3 |
The Start - Land's End |
St. Just | 14 | Cornwall Coastal Walk |
| 2 | Jul 4 | St. Just | St. Ives | 20 | |
| 3 | Jul 5 | REST | |||
| 4 | Jul 6 | St. Ives | Portreath | 26 | |
| 5 | Jul 7 | Portreath | Parranporth | 21 | |
| 6 | Jul 8 | Parranporth | Mawgan Bay | 23 | |
| 7 | Jul 9 | Mawgan Bay | Padstow | 15 | |
| 8 | Jul 10 | REST | |||
| 9 | Jul 11 | Padstow | St. Mabyn | 17 | |
| 10 | Jul 12 | St. Mabyn | Davidstow | 27 | |
| 11 | Jul 13 | Davidstow | Bridgerule | 25 | |
| 12 | Jul 14 | REST | |||
| 13 | Jul 15 | Bridgerule | Shebbear | 31 | |
| 14 | Jul 16 | Shebbear | Dolton | 16 | |
| 15 | Jul 17 | Dolton | Chumleigh | 16 | |
| 16 | Jul 18 | Chumleigh | Roscill | 16 | |
| 17 | Jul 19 | Roscill | Dulverston | 10 | |
| 18 | Jul 20 | Dulverston | Upton | 23 | |
| 19 | Jul 21 | Upton | Crocombe Station | 18 | |
| 20 | Jul 22 | Crocombe Station | Bawdrip | 28 | |
| 21 | Jul 23 | Bawdrip | Cheddar | 23 | |
| 22 | Jul 24 | REST | |||
| 23 | Jul 25 | Cheddar | Cowslip Green | 32 | |
| 24 | Jul 26 | REST | |||
| 25 | Jul 27 | Cowslip Green | Severn Bridge | 35 | |
| 26 | Jul 28 | Severn Bridge | Tintern | 35 | |
| 27 | Jul 29 | Tintern | Monmouth | 15 |
Offa's Dyke Path - see map below |
| 28 | Jul 30 | REST | |||
| 29 | Jul 31 | Monmouth | Abbey Dore | 28 | |
| 30 | Aug 1 | Abbey Dore | Kington | 37 | |
| 31 | Aug 2 | REST | |||
| 32 | Aug 3 | Kington | Presteigne | 12 | |
| 33 | Aug 4 | Presteigne | Birtley | 9 | |
| 34 | Aug 5 | Birtley | Church Stretton | 35 | |
| 35 | Aug 6 | Church Stretton | Haughton | 30 | |
| 36 | Aug 7 | Haughton | Prees | 27 | |
| 37 | Aug 8 | Prees | Nantwich | 23 | |
| 38 | Aug 9 | Nantwich | Lymm | 43 | |
| 39 | Aug 10 | REST | |||
| 40 | Aug 11 | REST | |||
| 41 | Aug 12 | Lymm | Appley Bridge | 35 | |
| 42 | Aug 13 | Appley Bridge | Preston | 22 | |
| 43 | Aug 14 | Preston | Garstang | 24 | |
| 44 | Aug 15 | Garstang | Yealand Conyers | 38 | |
| 45 | Aug 16 | Yealand Conyers | Troutbeck (I) | 35 | The Lake District |
| 46 | Aug 17 | Troutbeck (I) | Troutbeck (II) | 30 | |
| 47 | Aug 18 | REST | |||
| 48 | Aug 19 | Troutbeck (II) | Dalton | 41 | |
| 49 | Aug 20 | Dalton | Ecclefechan | 35 | |
| 50 | Aug 21 | Ecclefechan | Beattock | 36 | |
| 51 | Aug 22 | Beattock | Crawford | 23 | |
| 52 | Aug 23 | Crawford | Dratton | 40 | |
| 53 | Aug 24 | Dratton | Glasgow | 40 | |
| 54 | Aug 25 | Glasgow | Milngavie | 10 | |
| 55 | Aug 26 | REST | |||
| 56 | Aug 27 | REST | |||
| 57 | Aug 28 | Milnegavie | Cashell | 32 |
West Highland Way - see map below |
| 58 | Aug 29 | Cashell | Inverarnen | 30 | |
| 59 | Aug 30 | Inverarnen | Bridge of Orchy | 28 | |
| 60 | Aug 31 | Bridge of Orchy | Kinlochleven | 34 | |
| 61 | Sep 1 | Kinlochleven | Gairlochy | 43 | |
| 62 | Sep 2 | Gairlochy | Invergarry | 30 | |
| 63 | Sep 3 | Invergarry | Lochness | 22 | |
| 64 | Sep 4 | Lochness | Drumnadrochit | 22 | |
| 65 | Sep 5 | Drumnadrochit | Beauly | 21 | |
| 66 | Sep 6 | Beauly | Dingwall | 18 | |
| 67 | Sep 7 | Dingwall | Edderton | 42 | |
| 68 | Sep 8 | Edderton | Lothbeg Point | 45 | |
| 69 | Sep 9 | Lothbeg Point | Dunbeath | 33 | |
| 70 | Sep 10 | Dunbeath | Wick | 34 | |
| 71 | Sep 11 | Wick |
John O'Groats - the Finish! |

